...
Page | Intended Audience | Description | ||||
---|---|---|---|---|---|---|
All MUMMS users | A brief overview of MUMMS concepts | |||||
All MUMMS users | How user registration and approval works in a fairly typical new user scenario | |||||
Labs and ServicesSevices | All MUMMS users | The labs using MUMMS and the services provided by them | All MUMMS users | The service levels that exist in MUMMS and the services that are associated with them | .||
Supervisors of users and their administrators | How to approve or deny charges for a user | |||||
Supervisors of users and their administrators | How to manage charge allocations for existing users and computers | |||||
Supervisors of users and their administrator; Lab staff | How to replace a cost object with another cost object for multiple users and computers across multiple charge categories. | |||||
Supervisors of users and their administrator; Lab staff | Viewing reports of charges for a billing period within the Cost Recovery application. | |||||
Supervisors of users and their administrator; Lab staff | Some useful information about what "allocations" really means within MUMMS | |||||
Lab staff | Documentation for staff |
MTL Specific Information
The following pages contain information that is generally only relevant to MTL users.
...
Page
...
Intended Audience
...
Description
...
...
MTL MUMMS users
...