The IT Partners Conference is BACK, and this time, we're heading east to E51!
The 2024 IT Partners conference will be held from 8:30am to 4pm on Tuesday, June 11, 2024, in Bldg E51 and livestreamed on Zoom.
We are pleased to announce that our keynote speaker will be MIT's Chief Officer of Business & Digital Transformation, Renaud Fournier. The conference will also feature presentations on a variety of IT topics, from infrastructure to code to programs that help build tech skills.
If you have any questions for conference speakers, or have specific suggestions for topics you would like to see at future IT Partners events, please contact the IT Partners Planning Team at itpartners-plan@mit.edu or on Slack #ask-it-partners-planning-team.
Remote attendees will receive Zoom links no later than the morning of the conference.
We hope to see you on June 11th!
Register
Registration is closed, but slides, recordings and other resources are posted below.
Schedule, Recordings, and Slides
Time | Wolk Lobby (Registration) | Wong Auditorium | E51-145 | E51-149 | E51-151 | Time |
---|---|---|---|---|---|---|
8:30am-9:00am | Registration + Breakfast + Vendors | 8:30am-9:00am | ||||
9:00am-10:00am | Registration + Vendors | WelcomeMike Sherman (IT Partners Planning Team) and Keynote: Renaud Fournier (EVPT) (OR '95)Hear from Renaud Fournier, Chief Officer of Business & Digital Transformation, about MIT's multi-year initiative to transform MIT's digital landscape by modernizing business processes and systems, and implementing a next-generation enterprise resource planning (ERP) platform at MIT. Recording(Note: The recording starts shortly after Renaud is introduced. Sorry!) Slides | 9:00am-10:00am | |||
10:00am-10:15am | break | 10:00am-10:15am | ||||
10:15am-11:00am | Quickbase at MITTyler Brezler, Lisa Robinson, Ashley Kennedy, Tim Beaulieu This session is aimed at anyone who is interested in learning more about Quickbase but isn't sure what Quickbase is or why they might want to use it. We'll cover key features that make Quickbase a favorite low-code solution for administrators at MIT and multiple use cases highlighting how it can streamline your work. Recording (later)Slides (later) | Beyond Canvas: Exploring the MITx PlatformKaleb Abebe This session will provide an overview of Residential MITx, the innovative instance of Open edX that is widely used on campus. Discover how MITx leverages the power of Open edX to deliver interactive, customizable, and scalable learning experiences. We will explore the key features, benefits, and unique capabilities of MITx, and see how it integrates with Canvas to provide a comprehensive educational solution. Recording (later)Slides (later) | SalesforceTaylor Phelps and Cheryl Miller
Recording (later)Slides | 10:15am-11:00am | ||
11:00am-11:15am | break | 11:00am-11:15am | ||||
11:15am-12:00pm | BASIN, the MITOS data platformYu Cheng MITOS aims to advance MIT's climate action goals by leveraging a modern data stack. Utilizing tools like IS&T Datahub, Postgres, Dagster, and dbt, we are developing a comprehensive platform for data pipeline monitoring, scheduling, validation, warehousing, and cataloging. Recording (later)Slides (later) | ServiceNow DLC TicketingJamie Anderson DLC Ticketing is a custom application that allows MIT Departments, Labs, and Centers to use ServiceNow for Case Management. DLC Ticketing allows you to:
Recording (later)Slides | PDF Remediation and our Approach to a Great Customer ExperienceJill Willcox and David Willcox Iterators was founded in 2017 as a Women Owned Small Business (WOSB, WBE, WBENC). We provide various software testing services, including accessibility testing as Trusted Testers–certified by the Department of Homeland Security, and PDF remediation services, which we will discuss today. Iterators was formed to provide inclusive employment opportunities for individuals with disabilities who encountered difficulty finding employment. We have no hierarchy on disability, and we hire individuals who can do the job. We currently have five employees, who have a range of disabilities including a speech and language disorders, ADHD, neurodivergent, dyslexia, legally blind, and motoric disabilities. Recording (later)Slides (later) | 11:15am-12:00pm | ||
12:00pm-1:00pm | Registration + Lunch + Vendors | lunch break | 12:00pm-1:00pm | |||
1:00pm-1:50pm | Registration + Vendors + Name Badge Return | The Data Warehouse and Reporting ToolsBrandin Tumeinski and Roshni Gohil Learn what the MIT Data Warehouse (DW) is, why you might want to use it, and how to get started and get support. We'll also cover some of the reporting tools you can use to connect to the DW, including Cognos, Tableau, and more. Recording (later)Slides | End User ComputingTim Yager The IS&T End User Computing team will provide updates on upcoming projects including Microsoft Intune, LAPS for Windows and macOS, as well as other project updates. Recording (later)Slides (later) | Untangling Website RedesignsDeborah A. Levinson Deborah A. Levinson provides UX strategy and design services to higher education, software companies, and nonprofits. Her presentation will teach you how to untangle the complicated knot of requirements you need to understand when planning for a redesign -- content strategy, user experience, design, and development -- so that you can knit each strand together seamlessly into a beautiful, usable site or application. Recording (later)Slides | 1:00pm-1:50pm | |
1:50pm-2:00pm | break | 1:50pm-2:00pm | ||||
2:00pm-2:50pm | Your Role in Improving Information Security at MITJessica Murray Learn the actions you, as an IT Partner, can take to improve Information Security at the Institute. Recording (later)Slides (later) | Year UpGreg Walton Year Up's mission is to close the Opportunity Divide by ensuring that young adults gain the skills, experiences, and support that will empower them to reach their potential through careers and higher education. Come meet Year Up alumnus Greg Walton who used his experience from Year Up to become an MIT Excellence Award winner! Recording (later)Slides (later) | Git Your Code Within Reach with GitHub DesktopJustin Roorda Code repositories like GitHub have revolutionized software development and the way developers work together and store their code. GitHub Desktop will allow you to take advantage of most of the amazing features and benefits of GitHub without memorizing kernel commands or becoming a DevOps engineer. Come find out how you can take advantage of these tools and prepare for a future where AI can be an expert on your code. Recording (later)Slides | 2:00pm-2:50pm | ||
2:50pm-3:10pm | break + snacks | 2:50pm-3:10pm | ||||
3:10pm-4:00pm | Passkeys, Password Managers and the LastPass CompromiseJeff Schiller Learn about Passkeys (FIDO/FIDO2), password managers, and related "Zero Trust," how LastPass failed, and how that relates to the Raiders of the Lost Ark. Recording (later)Slides | The Education Justice Initiative (TEJI)Lee Perlman The Educational Justice Institute (TEJI) improves the quality of life for incarcerated women and men through education, while simultaneously raising the social consciousness of MIT students. Learn about the programs in philosophical life skills and computer science that prepare incarcerated students for successful reentry. Recording (later)Resources:
| Making Recorded Content Accessible: Expert Strategies and Best PracticesKelly Mahoney 3Play Media will explore essential strategies for ensuring recorded content is accessible to all learners. Attendees will gain valuable insights into the legal and ethical imperatives of accessibility, uncover best practices for closed captioning, transcription, audio description, and subtitling, and discover practical tips for effective implementation. With years of experience and a proven track record in accessible media solutions, 3Play Media is ideally positioned to share their expertise and help you ensure your content is inclusive and accessible to all. Recording (later)Slides | 3:10pm-4:00pm |
Vendors Attending
- MIT VPF - Strategic Sourcing
- Spry International, Promotional Products
- Ink Design, Graphic Designer
- O. Park Group, Designer and Web Developer
- Fenway Group, Printer and Banners
- Partners Interpreting, Captioning and ASL Services
- QRSTs, Promotional Products
- American Transcription Partners (ATP), Interpreting and Translation Services
- Redfin Solutions LLC, Drupal Development
- Dell
- Lenovo
Have feedback or questions?
Contact the IT Partners Planning Team:
- Slack: #ask-it-partners-planning-team
- Email: itpartners@mit.edu